Results
Engagement patterns, most popular projects, and thematic clusters from 2,000 digital products and projects.
Engagement Gap Analysis
Median engagement compared to the overall median. Positive gaps mean projects with this trait get more engagement. Bold rows are statistically significant (p < 0.05).
By Value Type
| Value Type | n | Median | Gap | p-value |
|---|---|---|---|---|
| education | 11 | 158 | -190 | 0.4097 |
| creativity | 158 | 205.5 | -147.5 | 0.0000 |
| compliance | 4 | 489 | +141 | 0.3104 |
| decision support | 3 | 216 | -132 | 0.6264 |
| personalization | 6 | 468.5 | +120.5 | 0.4540 |
| transparency | 3 | 419 | +71 | 0.3805 |
| security | 81 | 280 | -69 | 0.0380 |
| time saving | 594 | 384 | +53 | 0.0000 |
| accessibility | 302 | 309 | -42 | 0.0541 |
| collaboration | 66 | 380.5 | +33.5 | 0.3720 |
| analytics | 133 | 335 | -14 | 0.6517 |
| quality improvement | 313 | 336 | -13 | 0.2335 |
| cost reduction | 95 | 357 | +9 | 0.9446 |
| automation | 196 | 342 | -7 | 0.3064 |
By Pain Category
| Pain Category | n | Median | Gap | p-value |
|---|---|---|---|---|
| cost reduction | 12 | 140 | -208 | 0.0526 |
| local discovery | 14 | 153.5 | -194.5 | 0.0869 |
| creativity | 3 | 512 | +164 | 0.1887 |
| education training | 150 | 203 | -151 | 0.0000 |
| security | 41 | 206 | -142 | 0.0482 |
| data visualization | 80 | 244.5 | -105.5 | 0.0619 |
| collaboration | 20 | 431.5 | +83.5 | 0.2404 |
| quality improvement | 4 | 418.5 | +70.5 | 0.1923 |
| comparison shopping | 24 | 297 | -51 | 0.2094 |
| accessibility | 22 | 394.5 | +46.5 | 0.3013 |
| content creation | 313 | 381 | +38 | 0.0006 |
| compliance reporting | 31 | 383 | +36 | 0.4151 |
| community organizing | 16 | 384 | +36 | 0.7905 |
| personalization | 38 | 376 | +28 | 0.2002 |
| decision support | 101 | 372 | +25 | 0.2378 |
| communication | 58 | 372 | +25 | 0.8149 |
| transparency accountability | 45 | 371 | +23 | 0.4725 |
| monitoring alerts | 91 | 339 | -9 | 0.6285 |
| analytics | 3 | 343 | -5 | 0.5866 |
| workflow automation | 709 | 350 | +3 | 0.9761 |
| data discovery | 192 | 346 | -2 | 0.5165 |
By Value Framing
| Framing | n | Median | Gap | p-value |
|---|---|---|---|---|
| capability | 967 | 324 | -48 | 0.0000 |
| outcome | 1000 | 372 | +48 | 0.0000 |
Platform Breakdown
HN Hacker News
| Trait | Value | n | Gap | p-value |
|---|---|---|---|---|
| pain category | creativity | 3 | +367 | 0.0107 |
| value type | transparency | 2 | +282.5 | 0.0455 |
| pain category | accessibility | 16 | +222.5 | 0.0003 |
| pain category | transparency accountability | 23 | +62 | 0.3036 |
| pain category | community organizing | 6 | -40.5 | 0.2718 |
| value type | cost reduction | 54 | +40 | 0.0056 |
| pain category | compliance reporting | 10 | -39 | 0.2261 |
| value type | personalization | 2 | -34 | 0.3444 |
| pain category | data discovery | 99 | +30 | 0.0889 |
| value type | collaboration | 26 | -26.5 | 0.0151 |
| value type | automation | 89 | -26 | 0.0084 |
| pain category | workflow automation | 324 | -25 | 0.0000 |
| value type | security | 54 | -24 | 0.7586 |
| pain category | collaboration | 9 | -23 | 0.2572 |
| pain category | cost reduction | 8 | -22 | 0.4574 |
| pain category | security | 31 | -21 | 0.7891 |
| pain category | content creation | 133 | +18 | 0.0509 |
| pain category | comparison shopping | 14 | -17 | 0.2843 |
| pain category | communication | 24 | -15.5 | 0.7603 |
| pain category | education training | 117 | +15 | 0.1510 |
| value type | education | 11 | +14 | 0.0385 |
| pain category | monitoring alerts | 45 | -14 | 0.3958 |
| value type | analytics | 75 | +12.5 | 0.1982 |
| pain category | personalization | 19 | +11 | 0.3337 |
| pain category | data visualization | 57 | +9 | 0.2480 |
| pain category | local discovery | 9 | -9 | 0.2436 |
| value type | accessibility | 189 | +7 | 0.1670 |
| value type | time saving | 203 | -6.5 | 0.1167 |
| pain category | decision support | 37 | -6 | 0.7905 |
| value type | decision support | 2 | +5 | 0.7341 |
| value type | creativity | 115 | +4 | 0.4487 |
| value type | quality improvement | 162 | -4 | 0.7132 |
| value framing | capability | 564 | 0 | 0.8776 |
| value framing | outcome | 421 | 0 | 0.8776 |
PH Product Hunt
| Trait | Value | n | Gap | p-value |
|---|---|---|---|---|
| pain category | collaboration | 11 | +339 | 0.0037 |
| value type | compliance | 3 | +155 | 0.2909 |
| value type | personalization | 4 | +134 | 0.2556 |
| pain category | analytics | 2 | +94 | 0.9602 |
| pain category | accessibility | 6 | +63.5 | 0.4506 |
| pain category | cost reduction | 4 | -59.5 | 0.1412 |
| pain category | education training | 33 | -42 | 0.0893 |
| value type | collaboration | 40 | +39.5 | 0.1358 |
| value type | creativity | 43 | -37 | 0.0090 |
| pain category | personalization | 19 | +37 | 0.4806 |
| pain category | communication | 34 | -29.5 | 0.1279 |
| pain category | transparency accountability | 22 | +27 | 0.4972 |
| pain category | data discovery | 93 | +23 | 0.1704 |
| pain category | quality improvement | 4 | -21 | 0.7673 |
| value type | accessibility | 113 | +20 | 0.0535 |
| pain category | data visualization | 23 | -19 | 0.6174 |
| pain category | decision support | 64 | -17 | 0.1986 |
| pain category | local discovery | 5 | +16 | 0.6626 |
| value type | quality improvement | 151 | -15 | 0.1638 |
| pain category | security | 10 | -14.5 | 0.5388 |
| value type | security | 27 | +14 | 0.8802 |
| value type | time saving | 391 | +13 | 0.1092 |
| value type | cost reduction | 41 | -13 | 0.2129 |
| pain category | content creation | 180 | +12.5 | 0.3245 |
| value type | automation | 107 | -9 | 0.1932 |
| pain category | community organizing | 10 | +8 | 0.8820 |
| pain category | compliance reporting | 21 | -5 | 0.8880 |
| pain category | workflow automation | 385 | +4 | 0.9689 |
| pain category | monitoring alerts | 46 | -3 | 0.4045 |
| pain category | comparison shopping | 10 | -3 | 0.9879 |
| value type | analytics | 58 | -1.5 | 0.5821 |
| value framing | outcome | 579 | 0 | 0.6880 |
| value framing | capability | 403 | 0 | 0.6880 |
Most Popular
The 20 highest-engagement digital products and projects across both platforms.
Show HN: Gemini Pro 3 imagines the HN front page 10 years from now
Solves: Curiosity about future technology trends and discussions
Show HN: I got laid off from Meta and created a minor hit on Steam
Solves: Career transition from corporate tech to indie game development
Show HN: Jmail – Google Suite for Epstein files
Solves: Difficulty navigating and understanding large document releases
Workflow Automations for the Human 👾 AI Workforce
Solves: Routing tasks between humans and AI efficiently
Show HN: I'm an airline pilot – I built interactive graphs/globes of my flights
Solves: Boring presentation of personal flight history data
Mimic Human Research & Save Findings in AI Knowledge Base
Solves: Conducting comprehensive research across multiple sources quickly
The AI demo automation platform for SaaS
Solves: Creating product demos without engineering resources
Show HN: isometric.nyc – giant isometric pixel art map of NYC
Solves: Lack of creative visualization tools for urban geography
The first AI dev team
Solves: Building software products without technical coding skills
Show HN: I built a synth for my daughter
Solves: Limited accessible music creation tools for children
Create stunning product videos in minutes with AI
Solves: Creating professional product videos without editing expertise
The first AI creation studio where learning meets writing
Solves: Turning ideas into polished multi-format content is overwhelming
Stunning presentations with AI. No design skills required.
Solves: Creating professional presentations requires design skills and time
Show HN: I built an app to stop me doomscrolling by touching grass
Solves: Compulsive phone checking and social media addiction
Show HN: A store that generates products from anything you type in search
Solves: Inability to find exactly what you want to buy
The world's first AI influencer marketing team
Solves: Managing influencer marketing campaigns is resource-intensive and manual
Integrate AI in your product in seconds
Solves: Building AI features requires complex infrastructure and testing
Show HN: I spent 6 years building a ridiculous wooden pixel display
Solves: Collaborative art projects need accessible shared canvas
Turn your docs into sellable guides, playbooks, workflows
Solves: Monetizing expertise and documentation requires packaging and commerce
Show HN: Clippy – 90s UI for local LLMs
Solves: Modern AI interfaces lack personality and nostalgia
Thematic Clusters
Projects grouped by pain category and common patterns.
3D globe visualization of flight paths and airports visited across the world
Pixel art rendering of NYC geography for artistic city exploration
Running routes visualized on maps show where runs occurred over decade
Finds local MP by postcode to create satirical ID protest
Creates immersive 3D visualization of specific SF landmark location
Jurisdiction selection critical for incorporation across US, UAE, Panama, BVI
Simulates current sky appearance based on user's geographic location
International payment routing requires understanding country-specific regulations and tax jurisdictions
Core product is building interactive maps and spatial applications for site selection, inspections, and location-based dashboards
Google Maps integration allows scraping business emails by location and keywords for local targeting
Automatically maps directions and locations from natural language notes
Core product is finding and booking specific billboard locations worldwide
Performance metrics vary significantly by user geographic location/network
Entire product value is creating location-specific itineraries from destination ideas and travel content
Location helps provide context for architecture, landmarks, and regional artifacts when photographed in situ
Animating geographic routes with map visualization as the core product
Matching trip descriptions to destinations and routes based on location
Finding nearby tool owners for borrowing/renting; discovering local DIY resources and hardware stores
AI verifies physical location outdoors in grass to unlock apps
Map interface displays curated local dining, bars, events based on user location
Core product is creating and analyzing geographic/spatial data on maps
Routing payments through region-specific providers based on customer location
Map visualization showing where 250+ ideas originated across history and geography
Users guess location on map where historical event occurred, combining geographic and temporal discovery
Tracks competitor ads across 61 countries, showing geographic market strategies
Map showing global distribution of startup founders and their locations for networking and discovery
Global monitoring from multiple geographic locations to detect regional outages
Finding and comparing event venues by location with flight logistics and hotel deals based on attendee geography
Global people search with location-based filtering for sales and hiring
Location is essential—product provides contextual insights specific to artworks at physical museum locations the user is visiting